LIST OF TOP UPCOMING SMARTPHONES IN INDIA.WHICH WILL BE BEAST. BE CONNECTED TO US. FOR FURTHER NEWS. THANK YOU.
Performance | Octa core |
Display | 6.39" (16.23 cm) |
Storage | 64 GB |
Camera | 48MP + 13MP + 8MP |
Battery | 4000 mAh |
Ram | 6 GB |
Launch Date In India | July 11, 2019 (Unofficial) |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor | Yes |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE |
Model | Redmi X |
Launch Date | July 11, 2019 (Unofficial) |
Brand | Xiaomi |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Chipset | Qualcomm Snapdragon 855 |
Graphics | Adreno 640 |
Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
Architecture | 64 bit |
Ram | 6 GB |
Colours | Black |
Display Type | IPS LCD |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes |
Pixel Density | 403 ppi |
Screen Size | 6.39 inches (16.23 cm) |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Internal Memory | 64 GB |
Expandable Memory | Yes Up to 256 GB |
Settings | ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 8000 x 6000 Pixels |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 32 MP Front Camera |
Flash | Yes LED Flash |
User Replaceable | No |
Type | Li-ion |
Capacity | 4000 mAh |
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Typec | Yes (Doesn`t support micro-USB) |
Usb Connectivity | Mass storage device, USB charging |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
No comments:
Post a Comment